There were 6 homes sold in Arden Park and Arden Oaks in August 2011. That is a decrease from the 11 sold in the month of July. Here are the addresses and specific information:
There are currently: 21 active listings, 2 active short sale listings, 6 contingent short sale listings, and 9 pending sales.
If you would like more information (pictures, listing history, what type of sales they were, etc.) feel free to call or email and I’d be happy to provide that for you. Call or email me if you are looking to buy or sell in the Arden Park or Arden Oaks area.
Address | Bd | Bth | SqFt | LotSz | Date | $/SqFt | DOM/CDOM | Sale Price | SP % LP |
1679 El Nido Way | 3 | 3 (2 1) | 1,611 | 0.360ac | 8/27/2011 | 148.98 | 0/0 | 240,000 | 100 |
1442 El Nido Way | 3 | 2 (1 1) | 1,531 | 0.390ac | 8/24/2011 | 195.95 | 19/19 | 300,000 | 91.19 |
1600 El Nido Way | 3 | 3 (2 1) | 1,857 | 0.350ac | 8/30/2011 | 201.94 | 23/23 | 375,000 | 93.75 |
1244 El Sur Way | 4 | 3 (2 1) | 2,275 | 0.380ac | 8/29/2011 | 217.58 | 104/104 | 495,000 | 100 |
1101 El Sur Way | 3 | 3 (2 1) | 2,689 | 0.431ac | 8/31/2011 | 185.94 | 40700 | 500,000 | 95.24 |
4211 Devon Ln | 4 | 2 (2 0) | 2,108 | 0.280ac | 8/11/2011 | 287 | 59/59 | 605,000 | 96.96 |
Listing Count 6 | Averages | 2,012 | 206.23 | 35/35 | 419,167 | 96.25 | |||
High | 605,000 | Low | 240,000 | Median | 435,000 |
If you would like more information (pictures, listing history, what type of sales they were, etc.) feel free to call or email and I’d be happy to provide that for you. Call or email me if you are looking to buy or sell in the Arden Park or Arden Oaks area.
No comments:
Post a Comment