There were 26 homes sold in East Sacramento in the month of August, 2011. That is an increase from the 21 homes sold in the area in the month of July. Here are the addresses and specific information.
Currently there are: 71 Active listings, 11 Active short sale listings, 15 Contingent short sale listings, and 24 Pending Sales.
If you would like more information (pictures, listing history, what type of sales they were, etc.) feel free to call or email and I’d be happy to provide that for you. Call or email me if you are looking to buy or sell in the East Sacramento area.
Address | Bd | Bth | SqFt | LotSz | $/SqFt | DOM/CDOM | Sale Price | SP % LP | |
1371 43rd St | 3 | 3 (2 1) | 2329 | 0.160ac | 358.09 | 103/103 | 834000 | 94.88 | |
1627 37th St | 3 | 2 (2 0) | 1800 | 0.181ac | 305.56 | 102/102 | 550000 | 100.01 | |
529 38th St | 3 | 3 (2 1) | 1720 | 0.134ac | 302.33 | 48/48 | 520000 | 94.72 | |
4448 F St | 3 | 2 (2 0) | 1834 | 0.187ac | 267.18 | 32/157 | 490000 | 98.2 | |
1719 38th St | 5 | 3 (3 0) | 2241 | 0.184ac | 211.96 | 84/160 | 475000 | 95.02 | |
5601 State Ave | 4 | 2 (2 0) | 1818 | 0.165ac | 226.9 | 40668 | 412500 | 100.73 | |
5516 State Ave | 3 | 3 (3 0) | 1439 | 0.165ac | 277.94 | 40763 | 399950 | 100 | |
50 Sandburg Dr | 2 | 2 (2 0) | 1517 | 0.162ac | 263.02 | 40731 | 399000 | 100 | |
1524 41st St | 2 | 1 (1 0) | 1386 | 0.111ac | 287.88 | 114/114 | 399000 | 100 | |
1041 55th St | 2 | 2 (1 1) | 1318 | 0.204ac | 299.62 | 40637 | 394900 | 98.75 | |
601 41st St | 3 | 2 (2 0) | 1336 | 0.174ac | 276.96 | 26/26 | 370013 | 95.12 | |
1620 48th St | 3 | 2 (2 0) | 1415 | 0.138ac | 246.64 | 55/55 | 349000 | 100 | |
5208 Carrington St | 3 | 2 (1 1) | 1368 | 0.177ac | 248.54 | 53/53 | 340000 | 95.8 | |
1148 56th St | 2 | 1 (1 0) | 1378 | 0.154ac | 237.3 | 13/13 | 327000 | 100.62 | |
5423 State Ave | 3 | 2 (1 1) | 1253 | 0.146ac | 247.41 | 14/14 | 310000 | 97.18 | |
200 51st St | 2 | 1 (1 0) | 1125 | 0.176ac | 275.56 | 23/23 | 310000 | 92.56 | |
1544 48th St | 2 | 2 (1 1) | 1080 | 0.138ac | 258.33 | 55/79 | 279000 | 99.68 | |
5521 D St | 3 | 1 (1 0) | 915 | 0.122ac | 300.55 | 61/61 | 275000 | 94.86 | |
4802 Jerry Way | 2 | 1 (1 0) | 974 | 0.138ac | 277.1 | 99/99 | 269900 | 100 | |
901 50th St | 3 | 2 (2 0) | 1138 | 0.082ac | 232.86 | 111/111 | 265000 | 98.15 | |
5327 Shepard Ave | 3 | 2 (2 0) | 1732 | 0.168ac | 153 | 273/273 | 265000 | 87.17 | |
1116 56th St | 3 | 1 (1 0) | 1161 | 0.136ac | 223.94 | 121/121 | 260000 | 86.67 | |
3775 Erlewine Cir | 3 | 2 (2 0) | 1644 | 0.144ac | 152.07 | 165/165 | 250000 | 91.71 | |
620 Dittmar Way | 2 | 1 (1 0) | 945 | 0.166ac | 243.39 | 0/0 | 230000 | 89.32 | |
130 Tivoli Way | 2 | 1 (1 0) | 887 | 0.135ac | 250.28 | 82/82 | 222000 | 96.94 | |
1441 32nd St | 2 | 1 (1 0) | 1108 | 0.072ac | 140.79 | 165/165 | 156000 | 80 | |
Listing Count 26 | 1418 | 252.51 | 70/79 | 359702 | 96.18 | ||||
High | 834000 | Low | 156000 | Median | 333500 |
If you would like more information (pictures, listing history, what type of sales they were, etc.) feel free to call or email and I’d be happy to provide that for you. Call or email me if you are looking to buy or sell in the East Sacramento area.
No comments:
Post a Comment