There were 27 homes sold in Land Park and Curtis Park in the month of August. That is a slight increase from the 25 homes sold in the month of July. Here are the addresses and specific information.
Currently there are: 54 Active listings, 12 Active short sale listings, 9 Contingent short sale listings, and 24 Pending sales.
If you would like more information (pictures, listing history, what type of sales they were, etc.) feel free to call or email and I’d be happy to provide that for you. Call or email me if you are looking to buy or sell in the Land Park or Curtis Park area.
Address | Bd | Bth | SqFt | LotSz | Date | $/SqFt | DOM/CDOM | Sale Price | SP % LP |
2540 27th St | 2 | 2 (2 0) | 1,132 | 0.150ac | 8/19/2011 | 98.94 | 67/67 | 112,000 | 128 |
2125 Portola Way | 2 | 1 (1 0) | 999 | 0.080ac | 8/15/2011 | 150.15 | 159/159 | 150,000 | 83.8 |
2788 San Luis Ct | 2 | 1 (1 0) | 868 | 0.130ac | 8/12/2011 | 248.27 | 141/394 | 215,500 | 98.63 |
547 Perkins Way | 2 | 1 (1 0) | 921 | 0.130ac | 8/4/2011 | 244.3 | 102/102 | 225,000 | 100 |
2939 22nd St | 4 | 2 (2 0) | 1,357 | 0.110ac | 8/19/2011 | 191.6 | 39/93 | 260,000 | 100 |
1156 Castro Way | 2 | 1 (1 0) | 1,222 | 0.150ac | 8/17/2011 | 221.77 | 94/94 | 271,000 | 117.83 |
2358 Portola Way | 3 | 2 (2 0) | 1,425 | 0.100ac | 8/16/2011 | 192.98 | 41/41 | 275,000 | 98.57 |
2769 Muir Way | 3 | 1 (1 0) | 1,373 | 0.130ac | 8/19/2011 | 203.93 | 92/92 | 280,000 | 97.97 |
2525 10th Ave | 2 | 1 (1 0) | 1,151 | 0.110ac | 8/23/2011 | 265.42 | 42/42 | 305,500 | 98.58 |
646 Jones Way | 2 | 1 (1 0) | 1,270 | 0.120ac | 8/5/2011 | 242.52 | 11-Nov | 308,000 | 96.28 |
2157 4th Ave | 3 | 1 (1 0) | 1,218 | 0.110ac | 8/5/2011 | 257.59 | 5-May | 313,750 | 98.35 |
3212 Cutter Way | 2 | 1 (1 0) | 1,106 | 0.120ac | 8/9/2011 | 302.89 | 466/466 | 335,000 | 86.12 |
2721 12th St | 2 | 2 (1 1) | 1,470 | 0.140ac | 8/31/2011 | 227.89 | 315/315 | 335,000 | 95.99 |
816 8th Ave | 3 | 2 (2 0) | 1,423 | 0.140ac | 8/31/2011 | 238.93 | 162/162 | 340,000 | 104.62 |
2556 Marshall Way | 2 | 1 (1 0) | 1,443 | 0.130ac | 8/9/2011 | 235.62 | 24/24 | 340,000 | 97.42 |
1965 3rd Ave | 3 | 1 (1 0) | 1,346 | 0.110ac | 8/4/2011 | 256.32 | 145/145 | 345,000 | 100 |
2727 27th St | 3 | 2 (2 0) | 1,493 | 0.120ac | 8/1/2011 | 233.09 | 78/78 | 348,000 | 94.31 |
1273 8th Ave | 3 | 1 (1 0) | 1,321 | 0.190ac | 8/16/2011 | 291.45 | 42/42 | 385,000 | 96.27 |
3321 23rd St | 3 | 2 (2 0) | 1,360 | 0.090ac | 8/17/2011 | 283.82 | 60/60 | 386,000 | 94.15 |
2920 24th St | 4 | 2 (1 1) | 1,827 | 0.170ac | 8/31/2011 | 234.81 | 32/32 | 429,000 | 95.55 |
1360 Perkins Way | 3 | 2 (1 1) | 1,497 | 0.140ac | 8/26/2011 | 300.6 | 56/56 | 450,000 | 100.02 |
1360 Vallejo Way | 3 | 2 (2 0) | 1,670 | 0.140ac | 8/31/2011 | 284.43 | 69/69 | 475,000 | 95.19 |
2812 Regina Way | 3 | 2 (2 0) | 1,952 | 0.170ac | 8/29/2011 | 246.41 | 42/42 | 481,000 | 101.26 |
1551 12th Ave | 3 | 2 (1 1) | 2,055 | 0.160ac | 8/31/2011 | 243.31 | 155/155 | 500,000 | 95.24 |
3750 19th St | 5 | 4 (3 1) | 3,609 | 0.220ac | 8/31/2011 | 260.46 | 97/97 | 940,000 | 97.92 |
1723 11th Ave | 3 | 3 (2 1) | 2,705 | 0.220ac | 8/30/2011 | 371.53 | 71/71 | 1,005,000 | 91.78 |
3600 W Lincoln Ave | 5 | 3 (3 0) | 2,946 | 0.210ac | 8/31/2011 | 405.63 | 151/151 | 1,195,000 | 100 |
Listing Count 27 | Averages | 1,561 | 249.43 | 102/114 | 407,583 | 97.41 | |||
High | 1,195,000 | Low | 112,000 | Median | 340,000 |
Currently there are: 54 Active listings, 12 Active short sale listings, 9 Contingent short sale listings, and 24 Pending sales.
If you would like more information (pictures, listing history, what type of sales they were, etc.) feel free to call or email and I’d be happy to provide that for you. Call or email me if you are looking to buy or sell in the Land Park or Curtis Park area.
No comments:
Post a Comment