"What's my home worth?"

Search for homes for sale

Thursday, September 8, 2011

Land Park and Curtis Park Sales Data - August 2011 (Sacramento, Ca)


There were 27 homes sold in Land Park and Curtis Park in the month of August.  That is a slight increase from the 25 homes sold in the month of July.  Here are the addresses and specific information.

AddressBdBthSqFtLotSzDate$/SqFtDOM/CDOMSale PriceSP % LP
2540 27th St22 (2 0)1,1320.150ac8/19/201198.9467/67112,000128
2125 Portola Way21 (1 0)9990.080ac8/15/2011150.15159/159150,00083.8
2788 San Luis Ct21 (1 0)8680.130ac8/12/2011248.27141/394215,50098.63
547 Perkins Way21 (1 0)9210.130ac8/4/2011244.3102/102225,000100
2939 22nd St42 (2 0)1,3570.110ac8/19/2011191.639/93260,000100
1156 Castro Way21 (1 0)1,2220.150ac8/17/2011221.7794/94271,000117.83
2358 Portola Way32 (2 0)1,4250.100ac8/16/2011192.9841/41275,00098.57
2769 Muir Way31 (1 0)1,3730.130ac8/19/2011203.9392/92280,00097.97
2525 10th Ave21 (1 0)1,1510.110ac8/23/2011265.4242/42305,50098.58
646 Jones Way21 (1 0)1,2700.120ac8/5/2011242.5211-Nov308,00096.28
2157 4th Ave31 (1 0)1,2180.110ac8/5/2011257.595-May313,75098.35
3212 Cutter Way21 (1 0)1,1060.120ac8/9/2011302.89466/466335,00086.12
2721 12th St22 (1 1)1,4700.140ac8/31/2011227.89315/315335,00095.99
816 8th Ave32 (2 0)1,4230.140ac8/31/2011238.93162/162340,000104.62
2556 Marshall Way21 (1 0)1,4430.130ac8/9/2011235.6224/24340,00097.42
1965 3rd Ave31 (1 0)1,3460.110ac8/4/2011256.32145/145345,000100
2727 27th St32 (2 0)1,4930.120ac8/1/2011233.0978/78348,00094.31
1273 8th Ave31 (1 0)1,3210.190ac8/16/2011291.4542/42385,00096.27
3321 23rd St32 (2 0)1,3600.090ac8/17/2011283.8260/60386,00094.15
2920 24th St42 (1 1)1,8270.170ac8/31/2011234.8132/32429,00095.55
1360 Perkins Way32 (1 1)1,4970.140ac8/26/2011300.656/56450,000100.02
1360 Vallejo Way32 (2 0)1,6700.140ac8/31/2011284.4369/69475,00095.19
2812 Regina Way32 (2 0)1,9520.170ac8/29/2011246.4142/42481,000101.26
1551 12th Ave32 (1 1)2,0550.160ac8/31/2011243.31155/155500,00095.24
3750 19th St54 (3 1)3,6090.220ac8/31/2011260.4697/97940,00097.92
1723 11th Ave33 (2 1)2,7050.220ac8/30/2011371.5371/711,005,00091.78
3600 W Lincoln Ave53 (3 0)2,9460.210ac8/31/2011405.63151/1511,195,000100
Listing Count 27 Averages1,561  249.43102/114407,58397.41
 High1,195,000Low112,000Median340,000 

Currently there are: 54 Active listings, 12 Active short sale listings, 9 Contingent short sale listings, and 24 Pending sales.
If you would like more information (pictures, listing history, what type of sales they were, etc.) feel free to call or email and I’d be happy to provide that for you.  Call or email me if you are looking to buy or sell in the Land Park or Curtis Park area.

clear skies,
Doug Reynolds
 
www.BHGshortsales.com

No comments:

Post a Comment