"What's my home worth?"

Search for homes for sale

Friday, September 9, 2011

Sierra Oaks, Wilhaggin, Del Dayo and Shelfield - Sales Data for August 2011


There were 11 homes sold in Sierra Oaks, Wilhaggin, Del Dayo and Shelfield in the month of August 2011.  This is a slight decrease from the 13 sold in July.  Here are the addresses and specific details:

AddressBdBthSqFtLotSzDate$/SqFtDOM/CDOMSale Price
 
4750 Chancery Way33 (3 0)2,0360.290ac8/11/2011199.940605407,000
341 Claydon Way43 (2 1)2,0560.220ac8/30/2011231.0340763475,000
1324 Philomene Ct42 (2 0)2,7590.350ac8/30/2011188.47115/115520,000
218 Hathaway Ct43 (3 0)2,8350.320ac8/10/2011195.7795/95555,000
2940 American River Dr43 (3 0)2,8720.250ac8/12/2011196.7356/56565,000
2721 American River Dr43 (3 0)2,5210.337ac8/5/2011225.1144/44567,500
1900 Lambeth Way44 (3 1)3,1500.342ac8/1/2011190.4840858600,000
3115 Sierra Oaks Dr43 (3 0)2,1160.250ac8/5/2011284.540731602,000
2118 Morley Way54 (4 0)3,3450.380ac8/17/2011224.2240731750,000
720 Columbia Dr45 (4 1)3,0560.310ac8/23/2011245.42110/110750,000
594 Ashton Park Ln44 (3 1)3,8430.354ac8/31/2011260.21407631,000,000
5454 Fair Oaks Blvd34 (3 1)4,9771.070ac8/18/2011205.95129/1291,025,000
Listing Count 12 Averages2,964  220.6549/49651,375
   High1,025,000Low407,000Median583,750

Currently there are: 67 active listings, 6 active short sale listings, 7 contingent short sale listings, and 13 pending sales.
If you would like more information (pictures, listing history, what type of sales they were, etc.) feel free to call or email and I’d be happy to provide that for you.  Call or email me if you are looking to buy or sell in the Sierra Oaks, Wilhaggin, Del Dayo and Shelfield areas.

clear skies,
Doug Reynolds
 
www.BHGshortsales.com

No comments:

Post a Comment