There were 11 homes sold in Sierra Oaks, Wilhaggin, Del Dayo and Shelfield in the month of August 2011. This is a slight decrease from the 13 sold in July. Here are the addresses and specific details:
Currently there are: 67 active listings, 6 active short sale listings, 7 contingent short sale listings, and 13 pending sales.
If you would like more information (pictures, listing history, what type of sales they were, etc.) feel free to call or email and I’d be happy to provide that for you. Call or email me if you are looking to buy or sell in the Sierra Oaks, Wilhaggin, Del Dayo and Shelfield areas.
Address | Bd | Bth | SqFt | LotSz | Date | $/SqFt | DOM/CDOM | Sale Price |
4750 Chancery Way | 3 | 3 (3 0) | 2,036 | 0.290ac | 8/11/2011 | 199.9 | 40605 | 407,000 |
341 Claydon Way | 4 | 3 (2 1) | 2,056 | 0.220ac | 8/30/2011 | 231.03 | 40763 | 475,000 |
1324 Philomene Ct | 4 | 2 (2 0) | 2,759 | 0.350ac | 8/30/2011 | 188.47 | 115/115 | 520,000 |
218 Hathaway Ct | 4 | 3 (3 0) | 2,835 | 0.320ac | 8/10/2011 | 195.77 | 95/95 | 555,000 |
2940 American River Dr | 4 | 3 (3 0) | 2,872 | 0.250ac | 8/12/2011 | 196.73 | 56/56 | 565,000 |
2721 American River Dr | 4 | 3 (3 0) | 2,521 | 0.337ac | 8/5/2011 | 225.11 | 44/44 | 567,500 |
1900 Lambeth Way | 4 | 4 (3 1) | 3,150 | 0.342ac | 8/1/2011 | 190.48 | 40858 | 600,000 |
3115 Sierra Oaks Dr | 4 | 3 (3 0) | 2,116 | 0.250ac | 8/5/2011 | 284.5 | 40731 | 602,000 |
2118 Morley Way | 5 | 4 (4 0) | 3,345 | 0.380ac | 8/17/2011 | 224.22 | 40731 | 750,000 |
720 Columbia Dr | 4 | 5 (4 1) | 3,056 | 0.310ac | 8/23/2011 | 245.42 | 110/110 | 750,000 |
594 Ashton Park Ln | 4 | 4 (3 1) | 3,843 | 0.354ac | 8/31/2011 | 260.21 | 40763 | 1,000,000 |
5454 Fair Oaks Blvd | 3 | 4 (3 1) | 4,977 | 1.070ac | 8/18/2011 | 205.95 | 129/129 | 1,025,000 |
Listing Count 12 | Averages | 2,964 | 220.65 | 49/49 | 651,375 | |||
High | 1,025,000 | Low | 407,000 | Median | 583,750 |
Currently there are: 67 active listings, 6 active short sale listings, 7 contingent short sale listings, and 13 pending sales.
If you would like more information (pictures, listing history, what type of sales they were, etc.) feel free to call or email and I’d be happy to provide that for you. Call or email me if you are looking to buy or sell in the Sierra Oaks, Wilhaggin, Del Dayo and Shelfield areas.
No comments:
Post a Comment