There were 22 homes sold in Rosemont in the month of September, 2011. That is slightly down from the 28 that sold in August. Here are the addresses and specific information.
SOLD Properties | ||||||||
Address | Bd | Bth | SqFt | LotSz | $/SqFt | DOM/CDOM | Sale Price | SP % LP |
4317 Tallyho Dr | 4 | 2 (2 0) | 1,378 | 0.154ac | 61.02 | 141/141 | 84,086 | 100 |
4011 Avante Way | 2 | 1 (1 0) | 936 | 0.119ac | 96.15 | 34/34 | 90,000 | 100.56 |
4017 Avante Way | 3 | 2 (1 1) | 1,088 | 0.149ac | 87.22 | 18/129 | 94,900 | 100 |
2983 Rosemont Dr | 3 | 2 (2 0) | 1,253 | 0.147ac | 76.01 | 177/177 | 95,238 | 100 |
3835 Westporter Dr | 3 | 2 (2 0) | 1,082 | 0.146ac | 92.42 | 43/43 | 100,000 | 96.15 |
9025 Alderson Ave | 4 | 2 (2 0) | 1,074 | 0.180ac | 103.35 | 45/96 | 111,000 | 105.82 |
8976 Canberra Dr | 3 | 2 (2 0) | 1,424 | 0.160ac | 82.87 | 99/99 | 118,000 | 90.84 |
9056 Goldilocks Way | 3 | 2 (2 0) | 1,196 | 0.190ac | 99.08 | 187/187 | 118,500 | 109.77 |
9352 Mirandy Dr | 3 | 2 (2 0) | 1,090 | 0.165ac | 114.68 | 62/178 | 125,000 | 103.73 |
9057 Kiefer Blvd | 4 | 2 (2 0) | 1,544 | 0.160ac | 86.79 | 56/56 | 134,000 | 90.24 |
3957 Ashgrove Way | 3 | 2 (2 0) | 1,384 | 0.134ac | 98.99 | 4/4 | 137,000 | 105.38 |
4160 Westporter Dr | 3 | 2 (2 0) | 1,270 | 0.168ac | 110.24 | 99/99 | 140,000 | 100.07 |
3901 Lutheran Cir | 3 | 2 (2 0) | 1,336 | 0.155ac | 109.28 | 35/35 | 146,000 | 100.76 |
9065 Caldera Way | 3 | 2 (2 0) | 1,480 | 0.142ac | 103.04 | 58/58 | 152,500 | 100 |
8995 Glen Alder Way | 3 | 2 (2 0) | 1,405 | 0.161ac | 108.9 | 10/10 | 153,000 | 106.32 |
3456 S Port Dr | 3 | 2 (2 0) | 1,288 | 0.250ac | 120.34 | 13/13 | 155,000 | 91.72 |
8916 Glen Alder Way | 3 | 2 (2 0) | 1,405 | 0.142ac | 110.32 | 14/14 | 155,000 | 96.94 |
9020 Drury Ct | 3 | 2 (2 0) | 1,508 | 0.280ac | 102.87 | 15/27 | 155,125 | 107.06 |
9128 Plumgrove Way | 3 | 2 (2 0) | 1,505 | 0.138ac | 104.32 | 35/35 | 157,000 | 95.44 |
4049 Wyalong Way | 3 | 2 (2 0) | 1,578 | 0.161ac | 106.46 | 7/7 | 168,000 | 89.6 |
3371 Zorina Way | 4 | 3 (2 1) | 1,678 | 0.133ac | 107.87 | 67/67 | 181,000 | 98.1 |
9205 Condesa Dr | 5 | 3 (3 0) | 2,042 | 0.249ac | 90.6 | 91/91 | 185,000 | 100 |
Listing Count 22 | 1,361 | 98.76 | 60/73 | 134,334 | 98.97 |
Currently there are: 18 Active listings, 23 Active short sale listings, 32 Contingent Short Sales and 37 Pending Sales
If you would like more information (pictures, listing history, what type of sales they were, etc.) feel free to call or email and I’d be happy to provide that for you. Call or email me if you are looking to buy or sell in the 95826 zip code. Check back each month for the updated statistics, as I keep a close eye on the 95826 zip code, where I live and own rental property. Let me know if there are any particular properties you have questions about.
clear skies,
If you would like more information (pictures, listing history, what type of sales they were, etc.) feel free to call or email and I’d be happy to provide that for you. Call or email me if you are looking to buy or sell in the 95826 zip code. Check back each month for the updated statistics, as I keep a close eye on the 95826 zip code, where I live and own rental property. Let me know if there are any particular properties you have questions about.
clear skies,
No comments:
Post a Comment