"What's my home worth?"

Search for homes for sale

Wednesday, September 7, 2011

Rosemont Sales in August 2011 (Sacramento, Ca)


There were 28 homes sold in Rosemont in the month of August, 2011.  That is up from the 20 that sold in July.  Here are the addresses and specific information.

AddressBdBthSqFtLotSz$/SqFtDOM/CDOMSale PriceSP % LP
4505 Tallyho Dr21 (1 0)1,0000.119ac10086/86100,00094.34
3505 Lindenwood Way32 (2 0)1,1580.140ac90.67157/157105,00091.3
4220 Applegate Dr32 (2 0)1,0900.168ac97.2540763106,000100
9129 Thilow Dr42 (2 0)1,6800.190ac64.0540826107,60089.67
9493 Achates Cir32 (2 0)1,2060.134ac92.8767/67112,00097.39
3024 Tango St53 (3 0)1,6400.180ac68.979/79113,00090.47
8932 Fashion Dr32 (2 0)1,1500.161ac99.5740858114,500100
4657 Tallyho Dr32 (2 0)1,2060.119ac103.6140763124,950100
3854 Wildrose Way32 (1 1)1,3130.190ac95.2165/165125,000100
9082 Bramble Trail Way32 (2 0)1,3230.133ac94.48145/145125,000100
3549 Rosemont Dr32 (2 0)1,2880.170ac99.3851/51128,000103.64
8981 Canberra Dr32 (2 0)1,4260.140ac91.1644/44130,000100
9181 Irish Gold Way32 (2 0)1,3440.120ac96.7388/88130,00094.41
3417 Montazuma Cir32 (2 0)1,1960.160ac110.3725/25132,000103.13
9051 Clendenen Way32 (2 0)1,1580.147ac114.8540700133,000100.58
3641 Huntsman Dr32 (2 0)1,3860.173ac97.493/93135,000103.85
3407 Eisenhower Dr32 (2 0)1,2880.160ac106.3714/14137,000105.79
9336 Mirandy Dr42 (2 0)1,3390.151ac103.81112/112139,00099.36
3518 Mignon St32 (2 0)1,7250.150ac81.1664/64140,000104.56
9061 New Dawn Dr32 (2 0)1,4720.330ac96.4729/29142,000100
9210 Sungold Way32 (2 0)1,3190.145ac113.7288/88150,000100
9236 Carla Way42 (2 0)1,6050.138ac96.4523/23154,800103.34
3009 Macedo Way42 (2 0)1,4720.180ac105.36/140155,000100
9328 Premier Way32 (2 0)1,4510.140ac108.3427/27157,20098.31
4306 Hedge Ave32 (2 0)1,3440.103ac119.0521/21160,00094.28
3648 Keswick Way42 (2 0)1,6130.146ac99.8152/52161,00097.63
4424 Hedge Ave32 (2 0)1,1760.233ac144.4740858169,900100
9368 Premier Way53 (3 0)2,0070.142ac85.7266/266172,000101.24
Listing Count 281,371  99.1863/68134,24899.12
High172,000Low100,000Median132500

Currently there are: 18 Active listings, 21 Active short sale listings, 35 Contingent Short Sales  and 42 Pending Sales
If you would like more information (pictures, listing history, what type of sales they were, etc.) feel free to call or email and I’d be happy to provide that for you.  Call or email me if you are looking to buy or sell in the 95826 zip code.  Check back each month for the updated statistics, as I keep a close eye on the 95826 zip code, where I live and own rental property.  Let me know if there are any particular properties you have questions about.
clear skies,
Doug Reynolds
www.SellWithDoug.com
www.BHGshortsales.com

No comments:

Post a Comment